| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
1
1
4
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - Russell China TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.60 | -6.01 | 6.07 | 15 |
| 1-Month | 4.05 | -1.16 | 2.77 | 12 |
| 3-Month | -1.24 | -6.31 | 5.01 | 38 |
| 6-Month | 10.35 | -6.56 | 4.98 | 29 |
| 1-Year | 7.38 | -12.01 | 3.30 | 51 |
| 3-Year (Annualized) | -1.35 | -8.79 | -2.34 | 88 |
| 5-Year (Annualized) | -5.24 | -4.31 | -4.51 | 94 |
| 10-Year (Annualized) | 11.57 | 2.34 | -6.86 | 91 |














