| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Long-Only Commodity TR | + / - DJ UBS Commodity TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -3.35 | 0.05 | 0.54 | 21 |
| 1-Month | -2.80 | 1.15 | -0.01 | 36 |
| 3-Month | -6.56 | 0.24 | -0.42 | 26 |
| 6-Month | -2.90 | 3.00 | 3.44 | 13 |
| 1-Year | -6.53 | -3.59 | -1.19 | 46 |
