| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Long-Only Commodity TR | + / - DJ UBS Commodity TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -5.93 | -2.54 | -2.05 | 78 |
| 1-Month | -3.96 | -0.01 | -1.17 | 72 |
| 3-Month | -8.98 | -2.18 | -2.84 | 74 |
| 6-Month | -7.14 | -1.23 | -0.79 | 80 |
| 1-Year | -7.44 | -4.51 | -2.11 | 62 |
