| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
3
2
5
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Long-Only Commodity TR | + / - DJ UBS Commodity TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -4.28 | -0.89 | -0.40 | 41 |
| 1-Month | -2.81 | 1.14 | -0.02 | 38 |
| 3-Month | -6.52 | 0.28 | -0.38 | 25 |
| 6-Month | -6.63 | -0.73 | -0.29 | 63 |
| 1-Year | -6.17 | -3.24 | -0.84 | 36 |
| 3-Year (Annualized) | -0.57 | -6.33 | -0.39 | 41 |
| 5-Year (Annualized) | -8.29 | -4.32 | -0.01 | 35 |
