| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E-
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 43.02 | 43.02 |
| Stocks | 0.0 | 0.0 |
| Bonds | 35.18 | 35.18 |
| Other | 17.28 | 17.28 |
| Foreign Bonds | 4.51 | 4.51 |
| Foreign Stocks | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| Credit Suisse Trust Cayman Com | 17.28 |
| Bnp Paribas / Bnp Paribas Us FRN | 4.51 |
| FFCB FRN | 2.74 |
| FFCB FRN | 2.74 |
| FFCB FRN | 2.53 |
| FFCB FRN | 2.19 |
| FHLBA FRN | 2.19 |
| FFCB FRN | 2.19 |
| FFCB FRN | 2.19 |
| FFCB FRN | 1.86 |














