| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 19.12 | 0.15 | 18.97 |
| Stocks | 0.0 | 0.0 | 0.0 |
| Bonds | 43.39 | 0.0 | 43.39 |
| Other | 127.55 | 123.78 | 3.77 |
| Foreign Bonds | 33.87 | 0.0 | 33.87 |
| Foreign Stocks | 0.0 | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| % Net Assets | |
|---|---|
| Citi Custom Civics H Total Return Index | 44.35 |
| Citi Custom Civics H Total Return Index | 44.31 |
| Deutche Bank Djubs Tr Index | 23.67 |
| Ubs Dj Pre-Pre Roll Index | 22.7 |
| Dj-Ubs Citr Pre-Pre Roll Index | 22.69 |
| Deutsche Bank Total Return Swap | 17.11 |
| Deutche Bank Djubs Pre Pre Roll Tr Index Swap | 6.58 |
| Sep 13 Wti Crude Future | 5.59 |
| Mar 13 Wti Crude Futures Swap | 5.5 |
| Mar 13 Soybean Futures | 5.37 |
Bond Ratings (%)
Updated 12.31.2012
| Sector | DCMSX |
|---|---|
| AAA | 28.21 |
| AA | 20.23 |
| A | 33.76 |
| BBB | 17.8 |
| BB | 0.0 |
| B | 0.0 |
| Below B | 0.0 |
| Other | 0.0 |














