| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Long-Only Commodity TR | + / - DJ UBS Commodity TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -3.48 | -0.09 | 0.40 | 24 |
| 1-Month | -2.53 | 1.42 | 0.26 | 25 |
| 3-Month | -5.74 | 1.06 | 0.40 | 17 |
| 6-Month | -5.37 | 0.53 | 0.97 | 42 |
| 1-Year | -3.26 | -0.33 | 2.08 | 17 |
