| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
1
2
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Long-Only Commodity TR | + / - DJ UBS Commodity TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -0.95 | 2.44 | 2.94 | 2 |
| 1-Month | -1.59 | 2.36 | 1.20 | 1 |
| 3-Month | -3.17 | 3.62 | 2.96 | 1 |
| 6-Month | -2.41 | 3.49 | 3.93 | 8 |
| 1-Year | -5.48 | -2.55 | -0.15 | 27 |
| 3-Year (Annualized) | -8.30 | -14.07 | -8.13 | 98 |
