| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
3
3
1
4
2
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Long-Only Commodity TR | + / - DJ UBS Commodity TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.76 | 5.92 | 7.80 | 1 |
| 1-Month | 1.01 | 1.80 | 3.26 | 1 |
| 3-Month | -3.89 | 0.16 | 0.44 | 12 |
| 6-Month | 4.56 | 10.92 | 13.05 | 1 |
| 1-Year | 22.28 | 16.38 | 20.44 | 1 |
| 3-Year (Annualized) | 5.79 | -2.54 | 4.32 | 24 |
| 5-Year (Annualized) | -16.58 | -11.49 | -7.39 | 85 |













