| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
2
1
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Long-Only Commodity TR | + / - DJ UBS Commodity TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -4.68 | -0.52 | 1.36 | 13 |
| 1-Month | -0.96 | -0.17 | 1.28 | 17 |
| 3-Month | -2.59 | 1.47 | 1.74 | 3 |
| 6-Month | -6.12 | 0.24 | 2.37 | 16 |
| 1-Year | -2.40 | -8.31 | -4.25 | 83 |
| 3-Year (Annualized) | 2.34 | -5.98 | 0.87 | 56 |
| 5-Year (Annualized) | -10.10 | -5.01 | -0.91 | 50 |













