| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
3
1
5
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Long-Only Commodity TR | + / - DJ UBS Commodity TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -5.06 | -1.67 | -1.18 | 58 |
| 1-Month | -5.23 | -1.28 | -2.44 | 90 |
| 3-Month | -9.03 | -2.23 | -2.89 | 77 |
| 6-Month | -4.56 | 1.34 | 1.78 | 25 |
| 1-Year | -10.82 | -7.89 | -5.48 | 81 |
| 3-Year (Annualized) | -0.72 | -6.48 | -0.55 | 52 |
| 5-Year (Annualized) | -12.65 | -8.69 | -4.38 | 65 |
