| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
1
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Long-Only Commodity TR | + / - DJ UBS Commodity TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -3.20 | 0.20 | 0.69 | 19 |
| 1-Month | -2.55 | 1.41 | 0.25 | 26 |
| 3-Month | -5.45 | 1.34 | 0.68 | 10 |
| 6-Month | -5.39 | 0.51 | 0.95 | 42 |
| 1-Year | -1.87 | 1.06 | 3.46 | 4 |
| 3-Year (Annualized) | 5.09 | -0.67 | 5.27 | 4 |














