| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
1
1
1
5
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Long-Only Commodity TR | + / - DJ UBS Commodity TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -9.49 | -5.34 | -3.45 | 86 |
| 1-Month | -3.89 | -3.11 | -1.65 | 91 |
| 3-Month | -7.50 | -3.44 | -3.17 | 88 |
| 6-Month | -11.09 | -4.74 | -2.60 | 84 |
| 1-Year | -4.21 | -10.11 | -6.05 | 88 |
| 3-Year (Annualized) | -0.45 | -8.77 | -1.92 | 89 |
| 5-Year (Annualized) | -8.36 | -3.27 | 0.82 | 20 |













