| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
2
1
3
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E-
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 48.73 | 48.73 |
| Stocks | 0.0 | 0.0 |
| Bonds | 5.92 | 5.92 |
| Other | 45.35 | 45.35 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| RAF FUND LTD. | 23.49 |
| Cargill Djubsf3t Lk Nt | 4.93 |
| Mos Djubsf2t Lk Nt | 4.55 |
| Gol Djubs 4/9/14 | 3.59 |
| Ubs Djubsf2t 4/9/14 | 2.72 |
| Cibc Djubsf2t 4/9/14 | 2.55 |
| Ubs Djubin3t 4/9/14 | 1.85 |
| Cibc Djubpr3t 4/9/14 | 1.67 |
| US Treasury Note 0.625% | 1.63 |
| US Treasury Note 1.25% | 0.77 |
