| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
2
1
3
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Long-Only Commodity TR | + / - DJ UBS Commodity TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -3.96 | -0.57 | -0.08 | 33 |
| 1-Month | -2.48 | 1.47 | 0.31 | 22 |
| 3-Month | -7.62 | -0.83 | -1.49 | 60 |
| 6-Month | -3.08 | 2.83 | 3.27 | 16 |
| 1-Year | -9.48 | -6.55 | -4.15 | 72 |
| 3-Year (Annualized) | -0.77 | -6.53 | -0.59 | 59 |
| 5-Year (Annualized) | -15.98 | -12.01 | -7.70 | 90 |
| 10-Year (Annualized) | 0.49 | -7.76 | -2.96 | 67 |
