| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 99.76 | 0.0 | 99.76 |
| Stocks | 0.0 | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 2.61 | 2.37 | 0.24 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 0.0 | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| % Net Assets | |
|---|---|
| iPath DJ-UBS Commodity Index TR ETN | 2.61 |
