| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Long-Only Commodity TR | + / - DJ UBS Commodity TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -5.91 | -2.52 | -2.02 | 77 |
| 1-Month | -3.63 | 0.32 | -0.84 | 62 |
| 3-Month | -8.61 | -1.81 | -2.48 | 68 |
| 6-Month | -6.29 | -0.38 | 0.06 | 49 |
| 1-Year | -6.60 | -3.67 | -1.27 | 48 |
