| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Long-Only Commodity TR | + / - DJ UBS Commodity TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -2.76 | 0.63 | 1.13 | 10 |
| 1-Month | -3.91 | 0.04 | -1.12 | 66 |
| 3-Month | -6.95 | -0.16 | -0.82 | 43 |
| 6-Month | -0.64 | 5.26 | 5.70 | 4 |
| 1-Year | -3.32 | -0.39 | 2.02 | 18 |
