| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
1
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Long-Only Commodity TR | + / - DJ UBS Commodity TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -3.17 | 0.22 | 0.71 | 16 |
| 1-Month | -2.62 | 1.33 | 0.17 | 29 |
| 3-Month | -5.63 | 1.16 | 0.50 | 14 |
| 6-Month | -5.35 | 0.55 | 0.99 | 40 |
| 1-Year | -2.07 | 0.86 | 3.26 | 7 |
| 3-Year (Annualized) | 4.82 | -0.94 | 4.99 | 11 |
| 5-Year (Annualized) | -4.90 | -0.93 | 3.38 | 10 |
| 10-Year (Annualized) | 6.47 | -1.77 | 3.03 | 25 |
