| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Long-Only Commodity TR | + / - DJ UBS Commodity TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -5.81 | -2.42 | -1.93 | 73 |
| 1-Month | -3.59 | 0.36 | -0.80 | 60 |
| 3-Month | -8.25 | -1.46 | -2.12 | 66 |
| 6-Month | -5.47 | 0.44 | 0.88 | 44 |
| 1-Year | -7.60 | -4.67 | -2.27 | 63 |














