| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
4
2
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Telecom TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.60 | 1.48 | -3.99 | 45 |
| 1-Month | 4.98 | 1.83 | -2.26 | 29 |
| 3-Month | 8.60 | 2.86 | -4.39 | 44 |
| 6-Month | 13.40 | -1.26 | -1.48 | 63 |
| 1-Year | 20.93 | 4.23 | -7.05 | 48 |
| 3-Year (Annualized) | 14.12 | 4.54 | -6.53 | 43 |
| 5-Year (Annualized) | 4.42 | 2.61 | -2.33 | 31 |
| 10-Year (Annualized) | 8.19 | -0.11 | -1.19 | 27 |














