| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
3
3
2
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Telecom TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.27 | 1.14 | -4.33 | 55 |
| 1-Month | 4.90 | 1.75 | -2.35 | 38 |
| 3-Month | 8.34 | 2.60 | -4.65 | 53 |
| 6-Month | 12.84 | -1.83 | -2.04 | 72 |
| 1-Year | 19.67 | 2.97 | -8.32 | 57 |
| 3-Year (Annualized) | 13.04 | 3.46 | -7.61 | 55 |
| 5-Year (Annualized) | 3.40 | 1.58 | -3.36 | 45 |
| 10-Year (Annualized) | 7.11 | -1.18 | -2.26 | 65 |














