| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
2
2
3
2
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Telecom TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.81 | -2.31 | -7.78 | 69 |
| 1-Month | 4.87 | 1.72 | -2.38 | 48 |
| 3-Month | 3.63 | -2.11 | -9.36 | 67 |
| 6-Month | 9.84 | -4.83 | -5.04 | 90 |
| 1-Year | 15.09 | -1.61 | -12.90 | 69 |
| 3-Year (Annualized) | 7.08 | -2.50 | -13.57 | 64 |
| 5-Year (Annualized) | 0.79 | -1.02 | -5.96 | 75 |
| 10-Year (Annualized) | 8.88 | 0.59 | -0.49 | 20 |














