| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
3
2
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 0.74 | 0.0 | 0.74 |
| Stocks | 45.35 | 0.0 | 45.35 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.06 | 0.0 | 0.06 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 53.85 | 0.0 | 53.85 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Directv | DTV | 22.93 | 4.54 |
| Verizon Communications Inc | VZ | 14.84 | 4.46 |
| United States Cellular Corporation | USM | 14.53 | 3.47 |
| Rogers Communications, Inc. Class B | RCI | 0.95 | 3.27 |
| DISH Network Corp | DISH | 6.15 | 3.19 |
| Telefonica SA ADR | TEF | 1.63 | 3.1 |
| America Movil, S.A.B. de C.V. ADR | AMX | -14.95 | 3.09 |
| Sprint Nextel Corp | S | 27.34 | 2.87 |
| AT&T Inc | T | 6.7 | 2.67 |
| TeliaSonera AB | TLSN | --- | 2.54 |













