| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
1
2
3
1
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Telecom TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.55 | -2.57 | -8.04 | 71 |
| 1-Month | 4.82 | 1.67 | -2.43 | 50 |
| 3-Month | 3.44 | -2.29 | -9.55 | 70 |
| 6-Month | 9.43 | -5.24 | -5.45 | 97 |
| 1-Year | 14.24 | -2.46 | -13.75 | 71 |
| 3-Year (Annualized) | 6.30 | -3.29 | -14.35 | 71 |
| 5-Year (Annualized) | 0.05 | -1.77 | -6.71 | 78 |
| 10-Year (Annualized) | 8.08 | -0.21 | -1.30 | 35 |
