| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
3
1
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Telecom TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.92 | -2.21 | -7.67 | 62 |
| 1-Month | 4.92 | 1.77 | -2.33 | 36 |
| 3-Month | 3.73 | -2.01 | -9.26 | 60 |
| 6-Month | 9.96 | -4.70 | -4.92 | 88 |
| 1-Year | 15.45 | -1.25 | -12.53 | 62 |
| 3-Year (Annualized) | 7.35 | -2.23 | -13.30 | 62 |
| 5-Year (Annualized) | 1.06 | -0.75 | -5.69 | 67 |
| 10-Year (Annualized) | 9.03 | 0.74 | -0.34 | 12 |
