| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
3
2
3
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Telecom TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.12 | 0.96 | 3.27 | 6 |
| 1-Month | -10.06 | -10.09 | -3.42 | 97 |
| 3-Month | 4.18 | -1.43 | 0.86 | 78 |
| 6-Month | 11.05 | -2.21 | 2.72 | 12 |
| 1-Year | 23.65 | -4.12 | 6.14 | 47 |
| 3-Year (Annualized) | 26.84 | 13.50 | 7.00 | 1 |
| 5-Year (Annualized) | 1.46 | -0.06 | -3.03 | 52 |
| 10-Year (Annualized) | 6.04 | -1.66 | -1.89 | 58 |













