| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
2
2
3
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Telecom TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 24.27 | 13.14 | 7.67 | 3 |
| 1-Month | 10.64 | 7.49 | 3.40 | 8 |
| 3-Month | 18.90 | 13.16 | 5.91 | 7 |
| 6-Month | 20.66 | 6.00 | 5.78 | 7 |
| 1-Year | 39.11 | 22.42 | 11.13 | 8 |
| 3-Year (Annualized) | 26.79 | 17.21 | 6.14 | 3 |
| 5-Year (Annualized) | 3.71 | 1.90 | -3.05 | 39 |
| 10-Year (Annualized) | 7.07 | -1.22 | -2.30 | 69 |
