| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
1
1
4
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Telecom TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 20.46 | 9.33 | 3.86 | 5 |
| 1-Month | 18.72 | 15.57 | 11.48 | 1 |
| 3-Month | 22.24 | 16.50 | 9.25 | 1 |
| 6-Month | 27.04 | 12.37 | 12.16 | 1 |
| 1-Year | 98.16 | 81.47 | 70.18 | 1 |
| 3-Year (Annualized) | 24.49 | 14.91 | 3.84 | 5 |
| 5-Year (Annualized) | -9.89 | -11.70 | -16.64 | 97 |
| 10-Year (Annualized) | -3.63 | -11.92 | -13.00 | 96 |
