| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
2
1
1
2
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Telecom TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 20.04 | 8.91 | 3.44 | 8 |
| 1-Month | 18.64 | 15.49 | 11.40 | 3 |
| 3-Month | 21.99 | 16.25 | 9.00 | 3 |
| 6-Month | 26.37 | 11.70 | 11.49 | 3 |
| 1-Year | 96.15 | 79.46 | 68.17 | 3 |
| 3-Year (Annualized) | 23.34 | 13.76 | 2.69 | 8 |
| 5-Year (Annualized) | -10.74 | -12.55 | -17.49 | 100 |
| 10-Year (Annualized) | -4.58 | -12.87 | -13.96 | 100 |














