| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
3
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Telecom TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.20 | -2.97 | -0.66 | 47 |
| 1-Month | -4.67 | -4.71 | 1.97 | 80 |
| 3-Month | 4.73 | -0.87 | 1.42 | 61 |
| 6-Month | 8.34 | -4.92 | 0.01 | 69 |
| 1-Year | 23.56 | -4.21 | 6.04 | 50 |
| 3-Year (Annualized) | 20.39 | 7.05 | 0.55 | 12 |













