| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
4
3
5
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Cons Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.76 | -1.89 | 0.17 | 47 |
| 1-Month | 1.39 | -0.06 | 0.20 | 44 |
| 3-Month | 2.40 | -1.22 | -0.32 | 70 |
| 6-Month | 6.74 | -1.80 | 1.01 | 36 |
| 1-Year | 6.77 | -3.98 | -1.20 | 75 |
| 3-Year (Annualized) | 5.22 | -3.68 | -2.42 | 85 |
| 5-Year (Annualized) | 2.66 | -2.59 | -2.55 | 92 |
| 10-Year (Annualized) | 5.03 | -3.29 | -2.03 | 79 |
