| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 10.86 | 10.86 |
| Stocks | 25.46 | 25.46 |
| Bonds | 6.78 | 6.78 |
| Other | 0.01 | 0.01 |
| Foreign Bonds | 3.44 | 3.44 |
| Foreign Stocks | 6.77 | 6.77 |
| Convertible | 0.0 | 0.0 |
| Preferred | 46.68 | 46.68 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| EV Tax-Managed Buy-Write Opps Common | --- | --- | 4.84 |
| Unisys Cv | --- | --- | 4.67 |
| Penn West Petroleum Ltd | PWE | -14.04 | 4.58 |
| EV Tax-Managed Glb B-W Opps Common | --- | --- | 4.51 |
| Clear Channel Comms 9% | --- | --- | 4.43 |
| Two Harbors Investment Corp | TWO | 17.35 | 4.14 |
| Zions Bancorp Pfd | --- | --- | 4.01 |
| Ally Finl Pfd | --- | --- | 3.91 |
| Gmac Cap Tr I Pfd | --- | --- | 3.71 |
| Prospect Capital Corporation | PSEC | 3.96 | 3.57 |
