| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Cons Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.85 | 2.45 | 5.01 | 2 |
| 1-Month | -0.16 | 0.07 | 0.55 | 12 |
| 3-Month | 2.84 | -0.17 | 1.12 | 17 |
| 6-Month | 10.07 | 2.45 | 5.53 | 1 |
| 1-Year | 14.56 | -1.51 | 3.85 | 16 |













