| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Cons Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.03 | 2.38 | 4.44 | 2 |
| 1-Month | 1.43 | -0.01 | 0.25 | 40 |
| 3-Month | 5.66 | 2.04 | 2.94 | 2 |
| 6-Month | 9.52 | 0.98 | 3.79 | 4 |
| 1-Year | 13.98 | 3.24 | 6.02 | 8 |
