| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
1
5
5
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Cons Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.03 | -3.61 | -1.56 | 83 |
| 1-Month | 1.04 | -0.41 | -0.15 | 74 |
| 3-Month | 2.14 | -1.48 | -0.58 | 77 |
| 6-Month | 3.63 | -4.91 | -2.10 | 85 |
| 1-Year | 5.79 | -4.96 | -2.18 | 82 |
| 3-Year (Annualized) | 6.22 | -2.69 | -1.42 | 70 |
| 5-Year (Annualized) | 4.67 | -0.58 | -0.54 | 58 |














