| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 3.41 | 3.41 |
| Stocks | 30.43 | 30.43 |
| Bonds | 48.59 | 48.59 |
| Other | 0.45 | 0.45 |
| Foreign Bonds | 0.21 | 0.21 |
| Foreign Stocks | 16.83 | 16.83 |
| Convertible | 0.03 | 0.03 |
| Preferred | 0.04 | 0.04 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| American Funds Capital World G/I R6 | 25.0 |
| American Funds Washington Mutual R6 | 25.0 |
| American Funds Tax Exempt Bond R-6 | 25.0 |
| American High-Income Municipal Bond R-6 | 25.0 |
Bond Ratings (%)
Updated 03.31.2013
| Sector | TAIAX |
|---|---|
| AAA | 11.16 |
| AA | 18.63 |
| A | 26.82 |
| BBB | 21.41 |
| BB | 4.6 |
| B | 4.45 |
| Below B | 0.09 |
| Other | 12.85 |
