| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
5
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Cons Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.70 | -0.95 | 1.11 | 26 |
| 1-Month | 2.90 | 1.46 | 1.72 | 2 |
| 3-Month | 3.96 | 0.35 | 1.24 | 21 |
| 6-Month | 7.28 | -1.26 | 1.55 | 26 |
| 1-Year | 9.20 | -1.55 | 1.23 | 39 |
| 3-Year (Annualized) | 7.22 | -1.68 | -0.42 | 46 |
| 5-Year (Annualized) | 8.76 | 3.51 | 3.54 | 1 |
| 10-Year (Annualized) | 7.92 | -0.40 | 0.86 | 6 |














