| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
1
5
4
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Cons Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.87 | -3.78 | -1.72 | 84 |
| 1-Month | 0.95 | -0.50 | -0.24 | 78 |
| 3-Month | 2.09 | -1.52 | -0.63 | 80 |
| 6-Month | 3.64 | -4.90 | -2.09 | 85 |
| 1-Year | 6.66 | -4.09 | -1.31 | 76 |
| 3-Year (Annualized) | 5.69 | -3.22 | -1.95 | 80 |
| 5-Year (Annualized) | 4.40 | -0.85 | -0.81 | 65 |














