| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
5
2
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 0.09 | 0.09 |
| Stocks | 16.44 | 16.44 |
| Bonds | 82.83 | 82.83 |
| Other | 0.43 | 0.43 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 0.22 | 0.22 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| U S Treas Sec Stripped Int Pmt | 82.83 |
| SPDR S&P 500 | 10.06 |
| iShares Core S&P 500 ETF | 6.82 |
| Central Cash Management Fd Central Cash Management Fd | 0.3 |














