| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
5
2
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 0.03 | 0.03 |
| Stocks | 16.99 | 16.99 |
| Bonds | 82.29 | 82.29 |
| Other | 0.47 | 0.47 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 0.23 | 0.23 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 04.30.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 04.30.2013
| % Net Assets | |
|---|---|
| U S Treas Sec Stripped Int Pmt | 82.29 |
| SPDR S&P 500 | 10.28 |
| iShares Core S&P 500 ETF | 6.96 |
| Central Cash Management Fd Central Cash Management Fd | 0.46 |













