| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
5
2
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Cons Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.85 | -4.80 | -2.74 | 93 |
| 1-Month | 0.39 | -1.06 | -0.80 | 92 |
| 3-Month | 1.05 | -2.57 | -1.67 | 93 |
| 6-Month | 2.08 | -6.47 | -3.65 | 94 |
| 1-Year | 2.08 | -8.67 | -5.89 | 96 |
| 3-Year (Annualized) | 3.66 | -5.25 | -3.98 | 94 |
| 5-Year (Annualized) | 2.93 | -2.32 | -2.28 | 90 |
| 10-Year (Annualized) | 4.33 | -3.99 | -2.73 | 90 |
