| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
4
3
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Cons Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.31 | 0.66 | 2.72 | 10 |
| 1-Month | 0.92 | -0.53 | -0.27 | 81 |
| 3-Month | 4.17 | 0.55 | 1.45 | 16 |
| 6-Month | 9.35 | 0.81 | 3.62 | 5 |
| 1-Year | 11.47 | 0.72 | 3.50 | 17 |
| 3-Year (Annualized) | 10.13 | 1.22 | 2.49 | 10 |
| 5-Year (Annualized) | 7.19 | 1.94 | 1.98 | 9 |
| 10-Year (Annualized) | 9.00 | 0.68 | 1.94 | 1 |
