| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Cons Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.81 | 0.42 | 2.97 | 7 |
| 1-Month | -0.77 | -0.53 | -0.05 | 47 |
| 3-Month | 3.48 | 0.46 | 1.76 | 5 |
| 6-Month | 8.92 | 1.30 | 4.38 | 3 |
| 1-Year | 18.50 | 2.43 | 7.79 | 3 |
| 3-Year (Annualized) | 11.98 | 1.21 | 3.35 | 7 |
| 5-Year (Annualized) | 6.22 | 1.24 | 1.26 | 14 |













