| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
3
4
4
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Cons Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.38 | -1.01 | 1.54 | 19 |
| 1-Month | -0.29 | -0.05 | 0.43 | 20 |
| 3-Month | 2.36 | -0.66 | 0.64 | 29 |
| 6-Month | 6.54 | -1.08 | 2.00 | 19 |
| 1-Year | 14.24 | -1.83 | 3.53 | 19 |
| 3-Year (Annualized) | 9.12 | -1.66 | 0.49 | 30 |
| 5-Year (Annualized) | 5.04 | 0.06 | 0.08 | 39 |
| 10-Year (Annualized) | 6.71 | -1.08 | 0.12 | 13 |













