| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
2
4
4
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Cons Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.71 | -0.94 | 1.12 | 26 |
| 1-Month | 0.91 | -0.54 | -0.28 | 81 |
| 3-Month | 2.49 | -1.13 | -0.23 | 66 |
| 6-Month | 8.25 | -0.29 | 2.52 | 15 |
| 1-Year | 10.68 | -0.07 | 2.71 | 22 |
| 3-Year (Annualized) | 7.92 | -0.99 | 0.28 | 31 |
| 5-Year (Annualized) | 5.44 | 0.19 | 0.23 | 36 |
| 10-Year (Annualized) | 7.42 | -0.90 | 0.36 | 11 |
