| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Cons Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.49 | -1.16 | 0.90 | 31 |
| 1-Month | 0.79 | -0.66 | -0.40 | 86 |
| 3-Month | 2.31 | -1.31 | -0.41 | 72 |
| 6-Month | 7.95 | -0.59 | 2.22 | 18 |
| 1-Year | 10.05 | -0.70 | 2.09 | 27 |
| 3-Year (Annualized) | 7.28 | -1.63 | -0.36 | 44 |
| 5-Year (Annualized) | 4.75 | -0.50 | -0.46 | 56 |
| 10-Year (Annualized) | 6.79 | -1.53 | -0.27 | 18 |
