| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
5
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Cons Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.28 | -0.37 | 1.69 | 19 |
| 1-Month | 2.26 | 0.82 | 1.08 | 9 |
| 3-Month | 4.10 | 0.48 | 1.38 | 17 |
| 6-Month | 7.20 | -1.35 | 1.47 | 27 |
| 1-Year | 14.96 | 4.21 | 6.99 | 5 |
| 3-Year (Annualized) | 11.49 | 2.59 | 3.85 | 3 |
