| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
3
5
2
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Cons Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.62 | -5.02 | -2.97 | 95 |
| 1-Month | 0.41 | -1.04 | -0.78 | 92 |
| 3-Month | 1.10 | -2.51 | -1.61 | 92 |
| 6-Month | 1.98 | -6.56 | -3.75 | 94 |
| 1-Year | 3.51 | -7.24 | -4.45 | 95 |
| 3-Year (Annualized) | 3.24 | -5.66 | -4.40 | 95 |
| 5-Year (Annualized) | 2.03 | -3.22 | -3.18 | 95 |
