| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Cons Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.20 | -1.44 | 0.61 | 37 |
| 1-Month | 1.52 | 0.08 | 0.34 | 33 |
| 3-Month | 3.10 | -0.52 | 0.38 | 40 |
| 6-Month | 7.81 | -0.73 | 2.08 | 20 |
| 1-Year | 10.12 | -0.63 | 2.15 | 26 |
