| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
3
5
4
4
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Cons Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.39 | 0.99 | 3.55 | 3 |
| 1-Month | 0.52 | 0.75 | 1.23 | 2 |
| 3-Month | 3.63 | 0.61 | 1.91 | 4 |
| 6-Month | 7.03 | -0.59 | 2.49 | 13 |
| 1-Year | 14.07 | -2.00 | 3.36 | 21 |
| 3-Year (Annualized) | 11.20 | 0.42 | 2.57 | 11 |
| 5-Year (Annualized) | 5.52 | 0.55 | 0.57 | 27 |
| 10-Year (Annualized) | 6.04 | -1.75 | -0.55 | 29 |













