| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
5
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Moderately Cons Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.90 | -3.74 | -1.69 | 84 |
| 1-Month | 1.18 | -0.27 | -0.00 | 66 |
| 3-Month | 2.47 | -1.14 | -0.25 | 66 |
| 6-Month | 3.51 | -5.03 | -2.22 | 86 |
| 1-Year | 6.13 | -4.62 | -1.84 | 79 |
| 3-Year (Annualized) | 6.14 | -2.76 | -1.50 | 72 |
| 5-Year (Annualized) | 4.57 | -0.68 | -0.64 | 60 |
| 10-Year (Annualized) | 5.37 | -2.95 | -1.69 | 68 |
